|
Roster
| Team: |
|
|
|
|
| AMLONG, JAKE | | | | | | |
| 15 | ARKEILPANE, JOEY | | | | | | |
| 10 | BAILOUT, STEVEN | F | 6' 0'' | 190 | SOPHOMORE | KIRKWOOD, MO. | |
| BEAN, JOE | | | | | | |
| 16 | BOND, ROBERT | F | 5' 11'' | 155 | SOPHOMORE | ST. CHARLES, MO. | |
| 34 | BROUGHAM, KYLE | G | 5' 11'' | 180 | JUNIOR | ST. LOUIS, MO. | |
| 11 | COBB, BRIAN | D | 5' 10'' | 205 | FRESHMAN | ST. LOUIS, MO. | |
| DAVENPORT, DREW | | | | | | |
| DAVIS, BLAZE | D | 5' 10'' | 175 | SOPHOMORE | KIRKWOOD, MO. | |
| FARON, DAVID | | | | | | |
| 42 | GILLEY, MAX | D | 5' 11'' | 180 | SENIOR | JEFFERSON CITY | |
| 8 | GUMINSKI, JOHN | F | 5' 10'' | 165 | FRESHMAN | LEMONT, IL | |
| 25 | HUETTEN, ALEX | F | 6' 0'' | 180 | FRESHMAN | EXCELSIOR SPRINGS, MO. | |
| 17 | IKEN, BENJAMIN | F | 6' 0'' | 180 | FRESHMAN | ST. CHARLES | |
| 28 | KOWALSKI, BILLY | F | 5' 9'' | 135 | JUNIOR | WESTERN SPRINGS, IL | |
| 20 | LEVITSKE, MAX | F | 5' 10'' | 160 | FRESHMAN | SPRINGFIELD. MO. | |
| 4 | LUTZ, DUSTIN | F | 6' 0'' | 190 | Senior | Kansas City, MO. | |
| 42 | MCFARLAND, DAVID | F | 6' 1'' | 175 | SENIOR | ST. LOUIS, MO. | |
| MUELLER, ERIC | | | | | | |
| 9 | ROYER, ROB | F | 6' 1'' | 160 | FRESHMAN | COLUMBIA, IL | |
| 2 | SHERIDAN, ALEC | D | 6' 3'' | 235 | SENOIR | ST. CHARLES | |
| SMEGNER, DREW | | | | | | |
| 79 | SUTOVSKY, MARTIN | G | 5' 9'' | 160 | FRESHMAN | COLUMBIA, MO. | |
| 44 | THOMPSON, LOCKE | G | 5' 11'' | 175 | SOPHOMORE | JEFFERSON CITY, MO. | |
|
printer-friendly
|
|
 |
 |
|
|