|
Roster
Listed below are the current team members.
|
|
| 8 | BAUER, DAVE | F | 6' 0'' | 165 | FRESHMAN | ST. LOUIS, MO | |
| 21 | BAUER, JOE | F | 5' 9'' | 180 | JUNIOR | ST. LOUIS, MO | |
| # | BROUGHAM, KYLE | G | 6' 0'' | 160 | FRESHMAN | ST. LOUIS, MO | |
| 00 | CHAPEL, BRENDAN | G | | | | | |
| 13 | CHOJECKI, DAN | F/D | 6' 0'' | 190 | SOPHOMORE | ST. LOUIS, MO | |
| 78 | DOUGLAS, GRAYLYN | F | 6' 2'' | 175 | FRESHMAN | PLANO, TX | |
| 9 | EDWARDS, NICHOLAS | F | 5' 8'' | 145 | SOPHOMORE | GLENCOE, IL | |
| 7 | GALE, BROCK | D | 6' 1'' | 205 | SENIOR | St. Louis, MO | ALTERNATE |
| 22 | GATTI, RAFFAELE | D | 6' 6'' | 220 | SOPHOMORE | St. Louis, MO | |
| 42 | GILLEY, MAX | F | 5' 11'' | 185 | SOPHOMORE | JEFFERSON CITY, MO | |
| 14 | GRAY, KYLE | F | 5' 8'' | 175 | SOPHOMORE | St. Louis, MO | |
| 20 | HENSLEY, BRETT | F | 5' 8'' | 155 | SENIOR | St. Louis, MO. | ALTERNATE |
| 25 | KNUTTER, STEPHEN | F | 6' 3'' | 185 | JUNIOR | KANSAS CITY, MO | |
| 5 | KOENEN, CHRIS | D | 6' 1'' | 200 | SENIOR | St. Louis, MO | CAPTAIN |
| 19 | KOOTMAN, DANIEL | F | 5' 8'' | 160 | SOPHOMORE | St. Louis, MO | |
| 12 | LINK, TREY | F | 6' 0'' | 185 | SENIOR | St. Louis, MO. | |
| 4 | LUTZ, DUSTIN | D | 6' 0'' | 180 | SOPHOMORE | Kansas City, MO. | |
| 16 | MAUS, TONY | F | 5' 10'' | 180 | JUNIOR | St. Louis, MO. | |
| 1 | MCFARLAND, KEVIN | G | 6' 3'' | 170 | FRESHMAN | ST LOUIS, MO | |
| 28 | MENOS, TYLER | F | 5' 10'' | 160 | SENIOR | ST. LOUIS, MO | |
| 43 | MORETTI, ERNIE | F | 5' 7'' | 170 | SOPHOMORE | ST. LOUIS, MO | |
| 3 | O'CONNELL, RYAN | D | 6' 0'' | 170 | FRESHMAN | ST. LOUIS, MO. | |
| 6 | PHILLIPS, ROBBY | F | | | | | |
| 6 | PHILLIPS, ROBBY | F | | | | | |
| 33 | PIERCE, RON | G | 6' 0'' | 185 | SOPHOMORE | COLUMBIA, MO | |
| 79 | REIST, JASON | F | 5' 11'' | 160 | FRESHMAN | PLANO, TX | |
| IR | RENGEL, TONY | D | 5' 11'' | 200 | SOPHOMORE | St. Louis, MO. | |
| 2 | SHERIDAN, ALEC | D | 6' 2'' | 250 | SOPHOMORE | ST. LOUIS, MO. | |
| 10 | STREAM, ANDREW | F | 6' 2'' | 215 | JUNIOR | Kirkwood, MO. | |
| #0 | STREAM, THOMAS | F | | | | | |
| 57 | VAN GELS, KEITH | G | | | | | |
| 34 | VOGT, JEFF | G | 6' 2'' | 170 | SOPHOMORE | St. Louis, MO | |
| 11 | WATERS, CHRISTIAN | F | 5' 11'' | 165 | JUNIOR | St. Louis, MO. | |
| 15 | WESTCOTT, MIKE | D | 5' 7'' | 145 | SOPHOMORE | ST. LOUIS, MO | |
| 17 | WILKENSON, JOHN | F | | | | | |
|
printer-friendly
|
|
 |
 |
|
|